Chennai, Cuddalore – Student’s Flood Rehabilitation Work Report
This is an official report created by Aalayam Foundation for the student’s flood rehabilitation work conducted in Chennai and Cuddalore area between 04/12/2015 and 15/02/2016. Though Education for underprivileged is our vision, this disaster has called us to do this relief work on humanitarian grounds. We heart fully thank the sponsors, donors, volunteers, friends and all our supporters.
Distribution Summary
Total no. of students benefited: 1022
Total no of locations: 13
Total expenses: Rs.2,15,515 (includes material, logistics etc.)
Total raised funds: Rs.5,53,353
Balance: Rs.3,37,838 (As mentioned, the remaining amount will be used for upcoming educational cause and donors will be notified)
Distribution Detail
A detailed distribution information is given below:
Location | Manakuppam, Villanur, Pondy |
No. of Students | 25 |
Materials | Bag – 25, Note – 100, Pen – 25, Pencil – 25, Scale – 25, Eraser – 25, Sharper – 25, Slipper – 23, Sketch – 23 |
Cost | Rs. 10442.50 |
Volunteers | Bhaskar |
Friends | Vinoth Kumar from IRB |
Location | Kadhirgamana, Pondy |
No. of Students | 7 |
Materials | Bag – 7, Note – 24, Box – 7, Pen – 7, Pencil – 7, Scale – 7, Eraser – 7, Sharper – 7, Slipper – 7, Sketch – 7 |
Cost | Rs. 3130.30 |
Volunteers | Bhaskar |
Friends | Vinoth Kumar from IRB |
Location | Melpadhi, Villupuram |
No. of Students | 352 |
Materials | Note – 1408, Uniform Tailoring – 3, Slate – 25 |
Cost | Rs. 18681.00 |
Volunteers | Bhaskar |
Friends | Vinoth Kumar from IRB |
Location | Kombakkam, Pondy |
No. of Students | 31 |
Materials | Bag – 31, Note – 124, Nox – 31, Box – 31, Pen – 31, Pencil – 31, Scale – 31, Eraser – 31, Sharper – 31, Slipper – 31, Calculator – 1, Shoe – 4, Sketch – 31, A4 sheet – 1 |
Cost | Rs. 12446.90 |
Volunteers | Bhaskar |
Friends | Vinoth Kumar from IRB |
Location | Saram, Pondy |
No. of Students | 20 |
Materials | Note – 20, Box – 10, Pen – 20, Pencil – 20, Scale – 20, Eraser – 20, Sharper – 20, Sketch – 50 |
Cost | Rs. 1998.00 |
Volunteers | Bhaskar |
Friends | Vinoth Kumar from IRB |
Location | Ariyur and Edayanchavady, Pondy |
No. of Students | 33 |
Materials | Bag – 7, Note – 33, Box – 15, Pen – 32, Pencil – 32, Scale – 32, Eraser – 32, Sharper – 32, Slipper – 32, Sketch – 50 |
Cost | Rs. 4945.80 |
Volunteers | Bhaskar |
Friends | Kuppusamy |
Location | Kumanan Chavadi (Mosque street), Chennai |
No. of Students | 27 |
Materials | Bag – 23, Note – 123, Box – 19, Pen – 16, Pencil – 21, Pencil – 21, Scale – 21, Eraser – 21, Sharper – 21, Slipper – 23, Slate – 1 |
Cost | Rs. 10441.90 |
Volunteers | Rajesh |
Friends | Sivadhas, Shyam, Gilda, Latha, Varnika, Nileash |
Location | Medvakam Thiruvaluar Primary School, Chennai |
No. of Students | 60 |
Materials | Note – 180, 3rd term book – 180 |
Cost | Rs. 10360.90 |
Volunteers | Rajesh |
Friends | Issac Jamin |
Location | Chinnamangadu, Chennai |
No. of Students | 85 |
Materials | Bag – 74, Note – 339, Box – 40, Scale – 20, Eraser – 22, Sharper – 18, Slate – 3 |
Cost | Rs. 25525.00 |
Volunteers | Rajesh |
Friends | Sivadhas, Shyam, Gilda, Latha, Varnika, Nileash |
Location | Kumanan Chavadi Aamman Koil street), Chennai |
No. of Students | 193 |
Materials | Bag – 75, Note – 502, Box – 43, Pen – 21, Pencil – 31, Scale – 68, Eraser – 30, Sharper – 30, Slipper – 32, Uniform cloth – 106, Uniform Tailoring – 60, Slate – 8 |
Cost | Rs. 64197.90 |
Volunteers | Rajesh, Vinoth |
Friends | NA |
Location | Villivakkam, 18th cross main road, Chennai |
No. of Students | 20 |
Materials | Bag – 9, Note – 57, Box – 7, Pen – 8, Pencil – 10, Scale – 10, Eraser – 10, Sharper – 8, Slipper – 8, Uniform Cloth – 10, |
Cost | Rs. 6237.80 |
Volunteers | Rajesh, Vinoth |
Friends | NA |
Location | Seenneear Kuppam (Chipaya nagar), Chennai |
No. of Students | 112 |
Materials | Bag – 41, Note – 268, Box – 26, Pen – 17, Pencil – 27, Scale – 45, Eraser – 30, Sharper – 30, Slipper – 27, Uniform Cloth – 39, Uniform Tailoring – 35 |
Cost | Rs. 32419.30 |
Volunteers | Rajesh, Vinoth |
Friends | NA |
Location | Kumanan Chavadi (Market street), Chennai |
No. of Students | 57 |
Materials | Bag – 45, Note – 246, Box – 22, Scale – 20, Eraser – 13, Sharper – 8, Slipper – 8, Slate – 1 |
Cost | Rs. 14688.00 |
Volunteers | Rajesh |
Friends | NA |
Distribution Process
After the emergency relief in Chennai and Cuddalore, we were getting help requests for various students from both Chennai and Cuddalore. Since it is not an emergency relief we took this as our second project as part of the flood relief. This project was executed under the leadership of our volunteers Bhaskar K (Villupuram/Pondy rural) and Rajesh (Chennai). Krishna Prasad (volunteer), helped in procuring the materials in wholesale price from Chennai.
As per our policy “100% to the beneficiary”, we took tremendous effort to make sure the raised funds must benefit the right students as per their needs.
Steps
- Identified the flood affected locations in Chennai and Cuddalore.
- Our volunteers, went in person to the locations and met every student / school / group.
- Collected the requirements in detail for each student.
- Verified the student’s living condition and their identity.
- Finalized the list of locations, students and the materials required.
- Purchased the materials from Parrys (Chennai) in wholesale.
- Transported the materials to different locations.
- Informed the students to gather in a school or a common place.
- Volunteers and friends went in person and distributed the materials.
- During distribution, we verified the student’s identity again.
For any questions, please feel free to contact us at support@aalayam.org